How expensive are your meetings?
$20K | $30K | $40K | $50K | $60K | $70K |
$80K | $90K | $100K | $110K | $120K | $130K |
$140K | $150K | $175K | $200K | $225K | $250K |
$275K | $300K | $350K | $400K | $450K | $500K |
$600K | $700K | $800K | $900K | $1M | $1.5M |
2M | 2.5M | 3M | 3.5M | 4M | 4.5M |
Whether you're trying to prove a point to your boss, to find ideas for how you can fix that terrible weekly meeting, or simply curious to know how much your company really spends on the dreaded all-hands, this cost calculator makes it easy to estimate the cost of any meetings.
Just plug in the meeting details and attendee salary estimates. Additionally, you can easily estimate the cost of the time you waste getting meetings set up during your allotted meeting times.
How do we calculate the cost of your meetings?